30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
4/17/2021 | 12:00 AM | Sigma Leonids Meteor Shower Radiant-Leo/Virgo 2/hr |
4/17/2021 | 4:11 AM | Moon in conjunction with Mars, 0.13° S of Mars |
4/18/2021 | 5:38 PM | Mercury at superior conjunction |
4/19/2021 | 11:02 PM | First Quarter |
4/22/2021 | 5:23 PM | Venus in conjunction with Uranus , 0.24° S of Uranus |
4/22/2021 | 12:00 AM | Lyrids Meteor Shower Radiant-Lyra 15/hr |
4/23/2021 | 10:53 PM | Mercury in conjunction with Uranus , 0.75° N of Uranus |
4/25/2021 | 2:18 PM | Mercury in conjunction with Venus, 1.17° N of Venus |
4/25/2021 | 12:00 AM | Mu Virginids Meteor Shower Radiant-Libra 10/hr |
4/26/2021 | 7:34 PM | Full Moon |
4/27/2021 | 7:20 AM | Moon at perigee (357479 km) |
4/28/2021 | 12:00 AM | Alpha Bootids Meteor Shower Radiant-Bootes 2/hr |
4/30/2021 | 12:29 PM | Uranus at conjunction |
5/1/2021 | 12:00 AM | Phi Bootids Meteor Shower Radiant-Hercules 6/hr |
5/3/2021 | 1:21 AM | Saturn at quadrature |
5/3/2021 | 11:07 AM | Moon in conjunction with Saturn, 4.04° S of Saturn |
5/3/2021 | 11:52 AM | Last Quarter |
5/3/2021 | 12:00 AM | Alpha Scorpiids Meteor Shower Radiant-Scorpius 5/hr |
5/4/2021 | 4:08 PM | Moon in conjunction with Jupiter, 4.36° S of Jupiter |
5/4/2021 | 12:00 AM | Eta Aquarids Meteor Shower Radiant-Aquarius 10/hr |
5/11/2021 | 11:02 AM | New Moon |
5/11/2021 | 1:55 PM | Moon at apogee (406522 km) |
5/12/2021 | 2:24 PM | Moon in conjunction with Venus, 0.69° S of Venus |
5/13/2021 | 10:36 AM | Moon in conjunction with Mercury, 2.10° S of Mercury |
5/15/2021 | 9:09 PM | Moon in conjunction with Mars, 1.48° N of Mars |
5/16/2021 | 9:41 PM | Mercury greatest eastern elongation (22.02°) |
Scheduled star parties