30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
1/23/2021 | 6:50 PM | Saturn at conjunction |
1/23/2021 | 5:24 PM | Mercury greatest eastern elongation (18.56°) |
1/26/2021 | 5:14 AM | Uranus at quadrature |
1/28/2021 | 11:18 AM | Full Moon |
1/28/2021 | 5:54 PM | Jupiter at conjunction |
2/1/2021 | 2:48 AM | Mars at quadrature |
2/3/2021 | 10:15 AM | Moon at perigee (370280 km) |
2/4/2021 | 9:39 AM | Last Quarter |
2/5/2021 | 10:49 PM | Venus in conjunction with Saturn, 0.37° S of Saturn |
2/8/2021 | 5:43 AM | Mercury at inferior conjunction |
2/10/2021 | 4:44 AM | Moon in conjunction with Saturn, 3.35° S of Saturn |
2/10/2021 | 11:24 PM | Moon in conjunction with Mercury, 8.01° S of Mercury |
2/10/2021 | 3:32 PM | Moon in conjunction with Jupiter, 3.58° S of Jupiter |
2/10/2021 | 2:14 PM | Moon in conjunction with Venus, 3.13° S of Venus |
2/11/2021 | 11:08 AM | New Moon |
2/11/2021 | 7:05 AM | Venus in conjunction with Jupiter, 0.43° S of Jupiter |
2/12/2021 | 11:40 PM | Mercury in conjunction with Venus, 4.56° N of Venus |
2/14/2021 | 1:17 PM | Mercury in conjunction with Jupiter, 3.90° N of Jupiter |
2/18/2021 | 2:08 AM | Moon at apogee (404424 km) |
2/18/2021 | 4:50 PM | Moon in conjunction with Mars, 3.48° S of Mars |
2/19/2021 | 10:49 AM | First Quarter |
Scheduled star parties