30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
2/3/2023 | 7:03 PM | Uranus at quadrature |
2/4/2023 | 1:09 AM | Moon at apogee (406434 km) |
2/5/2023 | 10:32 AM | Full Moon |
2/13/2023 | 8:06 AM | Last Quarter |
2/15/2023 | 4:19 AM | Venus in conjunction with Neptune, 0.01° S of Neptune |
2/16/2023 | 8:30 AM | Saturn at conjunction |
2/18/2023 | 2:36 PM | Moon in conjunction with Mercury, 3.44° S of Mercury |
2/19/2023 | 11:07 PM | New Moon |
2/19/2023 | 6:01 PM | Moon in conjunction with Saturn, 3.41° S of Saturn |
2/19/2023 | 12:18 AM | Moon at perigee (358294 km) |
2/22/2023 | 1:28 AM | Moon in conjunction with Venus, 1.84° S of Venus |
2/22/2023 | 2:50 PM | Moon in conjunction with Jupiter, 1.05° S of Jupiter |
2/26/2023 | 12:00 AM | Delta Leonids Meteor Shower Radiant-Leo 5/hr |
2/27/2023 | 12:09 AM | First Quarter |
2/27/2023 | 8:24 PM | Moon in conjunction with Mars, 1.06° N of Mars |
3/1/2023 | 9:37 PM | Venus in conjunction with Jupiter, 0.49° N of Jupiter |
3/2/2023 | 6:19 AM | Mercury in conjunction with Saturn, 0.87° S of Saturn |
3/3/2023 | 10:08 AM | Moon at apogee (405868 km) |
Scheduled star parties