30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
3/9/2021 | 4:47 PM | Moon in conjunction with Saturn, 3.59° S of Saturn |
3/10/2021 | 10:02 AM | Moon in conjunction with Jupiter, 3.90° S of Jupiter |
3/10/2021 | 4:25 PM | Neptune at conjunction |
3/10/2021 | 7:35 PM | Moon in conjunction with Mercury, 3.51° S of Mercury |
3/12/2021 | 7:32 PM | Moon in conjunction with Venus, 3.54° S of Venus |
3/13/2021 | 2:23 AM | New Moon |
3/13/2021 | 8:21 PM | Venus in conjunction with Neptune, 0.37° S of Neptune |
3/16/2021 | 12:00 AM | Corona Australids Meteor Shower Radiant-Corona Australid 7/hr |
3/17/2021 | 8:43 PM | Moon at apogee (405209 km) |
3/19/2021 | 10:28 AM | Moon in conjunction with Mars, 1.87° S of Mars |
3/20/2021 | 1:28 AM | Vernal Equinox |
3/21/2021 | 6:42 AM | First Quarter |
3/22/2021 | 12:00 AM | Camelopardalids Meteor Shower Radiant-Camelopardalis 1/hr |
3/22/2021 | 12:00 AM | March Geminids Meteor Shower Radiant-Gemini 40/hr |
3/25/2021 | 10:21 PM | Venus at superior conjunction |
3/28/2021 | 10:50 AM | Full Moon |
3/29/2021 | 7:33 PM | Mercury in conjunction with Neptune, 1.28° S of Neptune |
3/29/2021 | 10:31 PM | Moon at perigee (360366 km) |
4/4/2021 | 2:04 AM | Last Quarter |
4/4/2021 | 12:00 AM | Kappa Serpentids Meteor Shower Radiant-Corona Borealis 5/hr |
4/6/2021 | 2:33 AM | Moon in conjunction with Saturn, 3.86° S of Saturn |
Scheduled star parties