30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
6/9/2023 | 2:15 PM | Moon in conjunction with Saturn, 2.71° S of Saturn |
6/10/2023 | 11:33 AM | Last Quarter |
6/13/2023 | 9:43 PM | Moon in conjunction with Jupiter, 1.38° N of Jupiter |
6/13/2023 | 12:00 AM | Ophiuchids Meteor Shower Radiant-Ophiuchus 3/hr |
6/16/2023 | 11:15 AM | Moon in conjunction with Mercury, 4.22° N of Mercury |
6/16/2023 | 12:00 AM | June Lyrids Meteor Shower Radiant-Lyra 15/hr |
6/17/2023 | 8:38 PM | New Moon |
6/18/2023 | 7:58 PM | Neptune at quadrature |
6/21/2023 | 7:09 PM | Moon in conjunction with Venus, 3.52° N of Venus |
6/21/2023 | 6:52 AM | Solstice |
6/22/2023 | 9:54 AM | Moon at apogee (405322 km) |
6/22/2023 | 4:44 AM | Moon in conjunction with Mars, 3.58° N of Mars |
6/25/2023 | 11:50 PM | First Quarter |
6/30/2023 | 8:53 PM | Mercury at superior conjunction |
6/30/2023 | 12:00 AM | June Draconids Meteor Shower Radiant-Draco 75/hr |
7/3/2023 | 3:40 AM | Full Moon |
7/4/2023 | 3:15 PM | Moon at perigee (360226 km) |
7/5/2023 | 6:42 AM | Earth at aphelion (1.017 AU) |
7/6/2023 | 8:48 PM | Moon in conjunction with Saturn, 2.43° S of Saturn |
7/9/2023 | 5:49 PM | Last Quarter |
Scheduled star parties