30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
10/10/2024 | 10:58 AM | First Quarter |
10/14/2024 | 10:10 AM | Moon in conjunction with Saturn, 0.09° N of Saturn |
10/14/2024 | 12:29 AM | Mars at quadrature |
10/16/2024 | 5:08 PM | Moon at perigee (357235 km) |
10/17/2024 | 3:30 AM | Full Moon |
10/20/2024 | 12:00 AM | Orionids Meteor Shower Radiant-Orion 30/hr |
10/20/2024 | 11:27 PM | Moon in conjunction with Jupiter, 5.78° N of Jupiter |
10/23/2024 | 1:21 PM | Moon in conjunction with Mars, 3.82° N of Mars |
10/24/2024 | 12:05 AM | Last Quarter |
10/29/2024 | 2:55 PM | Moon at apogee (406148 km) |
11/1/2024 | 4:51 AM | New Moon |
11/2/2024 | 10:41 PM | Moon in conjunction with Mercury, 2.04° S of Mercury |
11/4/2024 | 3:53 PM | Moon in conjunction with Venus, 3.09° S of Venus |
11/5/2024 | 12:00 AM | Taurids Meteor Shower Radiant-Taurus 10/hr |
11/8/2024 | 9:58 PM | First Quarter |
Scheduled star parties