30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
9/18/2024 | 6:05 AM | Moon at perigee (357351 km) |
9/20/2024 | 3:54 PM | Neptune at opposition |
9/22/2024 | 4:29 AM | Autumnal Equinox |
9/23/2024 | 2:40 PM | Moon in conjunction with Jupiter, 5.81° N of Jupiter |
9/23/2024 | 12:00 AM | Alpha Aurigids Meteor Shower Radiant-Auriga 12/hr |
9/24/2024 | 10:51 AM | Last Quarter |
9/25/2024 | 4:42 AM | Moon in conjunction with Mars, 4.87° N of Mars |
9/30/2024 | 12:57 PM | Mercury at superior conjunction |
10/2/2024 | 2:26 PM | Moon in conjunction with Mercury, 1.59° S of Mercury |
10/2/2024 | 11:38 AM | Moon at apogee (406522 km) |
10/2/2024 | 10:53 AM | New Moon |
10/5/2024 | 10:33 AM | Moon in conjunction with Venus, 2.82° S of Venus |
10/7/2024 | 12:00 AM | Piscids Meteor Shower Radiant-Aries 15/hr |
10/9/2024 | 12:00 AM | Draconids Meteor Shower Radiant-Hercules 200/hr |
10/10/2024 | 10:58 AM | First Quarter |
10/14/2024 | 12:29 AM | Mars at quadrature |
10/14/2024 | 10:10 AM | Moon in conjunction with Saturn, 0.09° N of Saturn |
10/16/2024 | 5:08 PM | Moon at perigee (357235 km) |
10/17/2024 | 3:30 AM | Full Moon |
Scheduled star parties