30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
2/6/2025 | 6:19 PM | Moon in conjunction with Jupiter, 5.42° N of Jupiter |
2/9/2025 | 3:54 AM | Mercury at superior conjunction |
2/9/2025 | 11:51 AM | Moon in conjunction with Mars, 0.76° N of Mars |
2/11/2025 | 11:45 AM | Uranus at quadrature |
2/12/2025 | 5:56 AM | Full Moon |
2/17/2025 | 5:08 PM | Moon at apogee (404869 km) |
2/20/2025 | 9:35 AM | Last Quarter |
2/25/2025 | 3:49 AM | Mercury in conjunction with Saturn, 1.45° N of Saturn |
2/26/2025 | 12:00 AM | Delta Leonids Meteor Shower Radiant-Leo 5/hr |
2/27/2025 | 4:47 PM | New Moon |
2/28/2025 | 8:22 PM | Moon in conjunction with Mercury, 0.33° S of Mercury |
2/28/2025 | 10:43 AM | Moon in conjunction with Saturn, 1.30° N of Saturn |
3/1/2025 | 1:35 PM | Moon at perigee (361975 km) |
3/1/2025 | 7:28 PM | Moon in conjunction with Venus, 5.66° S of Venus |
3/2/2025 | 8:13 AM | Mercury in conjunction with Neptune, 1.86° N of Neptune |
3/2/2025 | 10:17 AM | Jupiter at quadrature |
3/6/2025 | 2:19 AM | Moon in conjunction with Jupiter, 5.50° N of Jupiter |
3/6/2025 | 8:34 AM | First Quarter |
3/7/2025 | 9:46 PM | Mercury greatest eastern elongation (18.25°) |
3/8/2025 | 4:56 PM | Moon in conjunction with Mars, 1.65° N of Mars |
Scheduled star parties