30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
12/4/2024 | 3:35 PM | Moon in conjunction with Venus, 2.19° S of Venus |
12/4/2024 | 8:16 AM | Saturn at quadrature |
12/5/2024 | 6:13 PM | Mercury at inferior conjunction |
12/7/2024 | 1:00 PM | Jupiter at opposition |
12/8/2024 | 12:45 AM | Moon in conjunction with Saturn, 0.27° N of Saturn |
12/8/2024 | 7:28 AM | First Quarter |
12/10/2024 | 12:00 AM | Monocerids Meteor Shower Radiant-Gemini 12/hr |
12/11/2024 | 12:00 AM | Sigma Hydrids Meteor Shower Radiant-Hydrus 12/hr |
12/12/2024 | 5:25 AM | Moon at perigee (365378 km) |
12/14/2024 | 12:00 AM | Leo Minorids Meteor Shower Radiant-Leo Minor 10/hr |
12/14/2024 | 10:45 AM | Moon in conjunction with Jupiter, 5.42° N of Jupiter |
12/14/2024 | 12:00 AM | Geminids Meteor Shower Radiant-Gemini 60/hr |
12/15/2024 | 1:04 AM | Full Moon |
12/18/2024 | 1:16 AM | Moon in conjunction with Mars, 0.87° N of Mars |
12/18/2024 | 6:11 AM | Neptune at quadrature |
12/20/2024 | 12:00 AM | Delta Arietids Meteor Shower Radiant-Aries 12/hr |
12/21/2024 | 1:07 AM | Solstice |
12/22/2024 | 2:21 PM | Last Quarter |
12/22/2024 | 12:00 AM | Ursids Meteor Shower Radiant-Ursa Minor 20/hr |
12/23/2024 | 11:43 PM | Moon at apogee (404459 km) |
12/24/2024 | 6:51 PM | Mercury greatest western elongation (22.05°) |
12/28/2024 | 7:04 PM | Moon in conjunction with Mercury, 6.34° S of Mercury |
12/30/2024 | 2:29 PM | New Moon |
Scheduled star parties