30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
9/27/2023 | 4:50 PM | Moon at perigee (359942 km) |
9/29/2023 | 2:00 AM | Full Moon |
10/1/2023 | 5:39 PM | Moon in conjunction with Jupiter, 3.14° N of Jupiter |
10/6/2023 | 5:50 AM | Last Quarter |
10/7/2023 | 12:00 AM | Piscids Meteor Shower Radiant-Aries 15/hr |
10/9/2023 | 8:11 PM | Moon at apogee (405374 km) |
10/9/2023 | 12:00 AM | Draconids Meteor Shower Radiant-Hercules 200/hr |
10/10/2023 | 6:49 AM | Moon in conjunction with Venus, 5.92° N of Venus |
10/14/2023 | 9:58 AM | New Moon |
10/14/2023 | 1:02 AM | Moon in conjunction with Mercury, 0.59° S of Mercury |
10/15/2023 | 7:38 AM | Moon in conjunction with Mars, 0.91° S of Mars |
10/19/2023 | 9:21 PM | Mercury at superior conjunction |
10/20/2023 | 12:00 AM | Orionids Meteor Shower Radiant-Orion 30/hr |
10/21/2023 | 7:31 PM | First Quarter |
10/23/2023 | 1:40 PM | Venus greatest western elongation (46.41°) |
10/24/2023 | 1:36 AM | Moon in conjunction with Saturn, 2.55° S of Saturn |
10/25/2023 | 7:04 PM | Moon at perigee (364878 km) |
Scheduled star parties