30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
1/28/2025 | 1:48 PM | Moon in conjunction with Mercury, 2.45° S of Mercury |
1/29/2025 | 4:38 AM | New Moon |
1/31/2025 | 8:11 PM | Moon in conjunction with Saturn, 0.97° N of Saturn |
2/1/2025 | 6:33 PM | Moon at perigee (367506 km) |
2/1/2025 | 2:08 PM | Moon in conjunction with Venus, 2.07° S of Venus |
2/1/2025 | 8:23 AM | Venus in conjunction with Neptune, 3.31° N of Neptune |
2/5/2025 | 12:05 AM | First Quarter |
2/6/2025 | 6:19 PM | Moon in conjunction with Jupiter, 5.42° N of Jupiter |
2/9/2025 | 11:51 AM | Moon in conjunction with Mars, 0.76° N of Mars |
2/9/2025 | 3:54 AM | Mercury at superior conjunction |
2/11/2025 | 11:45 AM | Uranus at quadrature |
2/12/2025 | 5:56 AM | Full Moon |
2/17/2025 | 5:08 PM | Moon at apogee (404869 km) |
2/20/2025 | 9:35 AM | Last Quarter |
Scheduled star parties