30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
12/4/2023 | 10:44 AM | Moon at apogee (404310 km) |
12/4/2023 | 9:52 PM | Last Quarter |
12/4/2023 | 5:57 AM | Mercury greatest eastern elongation (21.27°) |
12/9/2023 | 6:26 AM | Moon in conjunction with Venus, 3.32° S of Venus |
12/10/2023 | 12:00 AM | Monocerids Meteor Shower Radiant-Gemini 12/hr |
12/11/2023 | 12:00 AM | Sigma Hydrids Meteor Shower Radiant-Hydrus 12/hr |
12/12/2023 | 2:07 AM | Moon in conjunction with Mars, 3.50° S of Mars |
12/12/2023 | 3:34 PM | New Moon |
12/13/2023 | 9:49 PM | Moon in conjunction with Mercury, 4.36° S of Mercury |
12/14/2023 | 12:00 AM | Leo Minorids Meteor Shower Radiant-Leo Minor 10/hr |
12/14/2023 | 12:00 AM | Geminids Meteor Shower Radiant-Gemini 60/hr |
12/16/2023 | 7:36 PM | Neptune at quadrature |
12/16/2023 | 9:58 AM | Moon at perigee (367907 km) |
12/17/2023 | 3:34 PM | Moon in conjunction with Saturn, 2.27° S of Saturn |
12/19/2023 | 10:41 AM | First Quarter |
12/20/2023 | 12:00 AM | Delta Arietids Meteor Shower Radiant-Aries 12/hr |
12/21/2023 | 7:18 PM | Solstice |
12/22/2023 | 4:57 AM | Moon in conjunction with Jupiter, 2.38° N of Jupiter |
12/22/2023 | 10:48 AM | Mercury at inferior conjunction |
12/22/2023 | 12:00 AM | Ursids Meteor Shower Radiant-Ursa Minor 20/hr |
12/26/2023 | 4:35 PM | Full Moon |
12/27/2023 | 4:28 PM | Mercury in conjunction with Mars, 3.57° N of Mars |
1/1/2024 | 7:23 AM | Moon at apogee (404886 km) |
Scheduled star parties