30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
11/10/2024 | 5:42 PM | Moon in conjunction with Saturn, 0.07° N of Saturn |
11/12/2024 | 12:00 AM | Pegasids Meteor Shower Radiant-Pegasus 10/hr |
11/14/2024 | 3:02 AM | Moon at perigee (360142 km) |
11/15/2024 | 1:31 PM | Full Moon |
11/15/2024 | 11:31 PM | Mercury greatest eastern elongation (22.55°) |
11/16/2024 | 6:56 PM | Uranus at opposition |
11/17/2024 | 6:10 AM | Moon in conjunction with Jupiter, 5.60° N of Jupiter |
11/17/2024 | 12:00 AM | Leonids Meteor Shower Radiant-Leo 20/hr |
11/20/2024 | 2:17 PM | Moon in conjunction with Mars, 2.34° N of Mars |
11/22/2024 | 5:31 PM | Last Quarter |
11/26/2024 | 4:20 AM | Moon at apogee (405292 km) |
11/30/2024 | 10:25 PM | New Moon |
12/1/2024 | 5:31 PM | Moon in conjunction with Mercury, 4.91° S of Mercury |
12/4/2024 | 8:16 AM | Saturn at quadrature |
12/4/2024 | 3:35 PM | Moon in conjunction with Venus, 2.19° S of Venus |
12/5/2024 | 6:13 PM | Mercury at inferior conjunction |
12/7/2024 | 1:00 PM | Jupiter at opposition |
12/8/2024 | 7:28 AM | First Quarter |
12/8/2024 | 12:45 AM | Moon in conjunction with Saturn, 0.27° N of Saturn |
Scheduled star parties