30 Day Look-ahead
Date | Local Time | Event |
---|---|---|
12/11/2024 | 12:00 AM | Sigma Hydrids Meteor Shower Radiant-Hydrus 12/hr |
12/12/2024 | 5:25 AM | Moon at perigee (365378 km) |
12/14/2024 | 10:45 AM | Moon in conjunction with Jupiter, 5.42° N of Jupiter |
12/14/2024 | 12:00 AM | Geminids Meteor Shower Radiant-Gemini 60/hr |
12/14/2024 | 12:00 AM | Leo Minorids Meteor Shower Radiant-Leo Minor 10/hr |
12/15/2024 | 1:04 AM | Full Moon |
12/18/2024 | 1:16 AM | Moon in conjunction with Mars, 0.87° N of Mars |
12/18/2024 | 6:11 AM | Neptune at quadrature |
12/20/2024 | 12:00 AM | Delta Arietids Meteor Shower Radiant-Aries 12/hr |
12/21/2024 | 1:07 AM | Solstice |
12/22/2024 | 12:00 AM | Ursids Meteor Shower Radiant-Ursa Minor 20/hr |
12/22/2024 | 2:21 PM | Last Quarter |
12/23/2024 | 11:43 PM | Moon at apogee (404459 km) |
12/24/2024 | 6:51 PM | Mercury greatest western elongation (22.05°) |
12/28/2024 | 7:04 PM | Moon in conjunction with Mercury, 6.34° S of Mercury |
12/30/2024 | 2:29 PM | New Moon |
1/3/2025 | 4:02 AM | Earth at perihelion (0.983 AU) |
1/3/2025 | 8:22 AM | Moon in conjunction with Venus, 1.30° S of Venus |
1/4/2025 | 8:57 AM | Moon in conjunction with Saturn, 0.61° N of Saturn |
1/4/2025 | 12:00 AM | Quadrantid Meteor Shower Radiant-Bootes 60/hr |
1/6/2025 | 3:58 PM | First Quarter |
1/7/2025 | 5:31 PM | Moon at perigee (370318 km) |
1/9/2025 | 7:42 PM | Venus greatest eastern elongation (47.16°) |
1/10/2025 | 2:03 PM | Moon in conjunction with Jupiter, 5.36° N of Jupiter |
Scheduled star parties